<?xml version="1.0" encoding="UTF-8" ?>
<FMPXMLRESULT xmlns="http://www.filemaker.com/fmpxmlresult">
	<ERRORCODE>0</ERRORCODE>
	<PRODUCT BUILD="" NAME="" VERSION=""/>
	<DATABASE DATEFORMAT="M/d/yyyy" LAYOUT="" NAME="orders" RECORDS="1" TIMEFORMAT="h:mm:ss a"/>
	<METADATA>
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="ident" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="order_no" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_type" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_number" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_exp_month" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_exp_year" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="cardholder_name" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="order_total" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="switch_number" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="customer_id" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="token_id" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_part" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="date" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="time" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_valid_from_month" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="card_valid_from_year" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="security_code" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="shipping_total" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="shipping_to" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_address_line1" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_address_line2" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_city" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_county" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_postcode" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_country" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_delivery" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_db" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_title" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_firstname" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="orders_surname" TYPE="TEXT" />
		<FIELD EMPTYOK="YES" MAXREPEAT="1" NAME="order_no_top" TYPE="TEXT" />

	</METADATA>
	<RESULTSET FOUND="1">
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3000</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4549970372169569</DATA>
			</COL>
			<COL>
				<DATA>7</DATA>
			</COL>
			<COL>
				<DATA>2010</DATA>
			</COL>
			<COL>
				<DATA>Maritza Rivera</DATA>
			</COL>
			<COL>
				<DATA>22.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>4</DATA>
			</COL>
			<COL>
				<DATA>c4d0e2a11bd99ea451381828c8f3cb4a</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-06-19 17:40:15</DATA>
			</COL>
			<COL>
				<DATA>05:40:15 PM</DATA>
			</COL>
			<COL>
				<DATA>4</DATA>
			</COL>
			<COL>
				<DATA>2007</DATA>
			</COL>
			<COL>
				<DATA>523</DATA>
			</COL>
			<COL>
				<DATA>10.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>p o box 47</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>Cidra</DATA>
			</COL>
			<COL>
				<DATA>Puerto Rico</DATA>
			</COL>
			<COL>
				<DATA>00739</DATA>
			</COL>
			<COL>
				<DATA>pr</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Maritza</DATA>
			</COL>
			<COL>
				<DATA>Rivera</DATA>
			</COL>
			<COL>
				<DATA>844</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3001</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4462727346154413</DATA>
			</COL>
			<COL>
				<DATA>6</DATA>
			</COL>
			<COL>
				<DATA>2009</DATA>
			</COL>
			<COL>
				<DATA>Mrs Catherine Plowman</DATA>
			</COL>
			<COL>
				<DATA>20.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>5</DATA>
			</COL>
			<COL>
				<DATA>76594edaee5e04310c2016ef6a19e6f6</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-06-29 16:46:26</DATA>
			</COL>
			<COL>
				<DATA>04:46:26 PM</DATA>
			</COL>
			<COL>
				<DATA>7</DATA>
			</COL>
			<COL>
				<DATA>2007</DATA>
			</COL>
			<COL>
				<DATA>585</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>Beracha</DATA>
			</COL>
			<COL>
				<DATA>Western Road</DATA>
			</COL>
			<COL>
				<DATA>Hailsham</DATA>
			</COL>
			<COL>
				<DATA>East Sussex</DATA>
			</COL>
			<COL>
				<DATA>BN27 3DQ</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Catherine</DATA>
			</COL>
			<COL>
				<DATA>Plowman</DATA>
			</COL>
			<COL>
				<DATA>847</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3002</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4273672143659074</DATA>
			</COL>
			<COL>
				<DATA>6</DATA>
			</COL>
			<COL>
				<DATA>2013</DATA>
			</COL>
			<COL>
				<DATA>Carolina Dieguez Porres</DATA>
			</COL>
			<COL>
				<DATA>25</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>6</DATA>
			</COL>
			<COL>
				<DATA>8ebffd878c8bb60712b7fe9abeb51c3a</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-01 10:34:52</DATA>
			</COL>
			<COL>
				<DATA>10:34:52 AM</DATA>
			</COL>
			<COL>
				<DATA>6</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>287</DATA>
			</COL>
			<COL>
				<DATA>5.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>C/Becerreira 233 nave 1</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>Vigo</DATA>
			</COL>
			<COL>
				<DATA>Pontevedra</DATA>
			</COL>
			<COL>
				<DATA>36318</DATA>
			</COL>
			<COL>
				<DATA>es</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Ms</DATA>
			</COL>
			<COL>
				<DATA>Adela</DATA>
			</COL>
			<COL>
				<DATA>Guerra</DATA>
			</COL>
			<COL>
				<DATA>849</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3003</DATA>
			</COL>
			<COL>
				<DATA>MasterCard</DATA>
			</COL>
			<COL>
				<DATA>5404382219135715</DATA>
			</COL>
			<COL>
				<DATA>4</DATA>
			</COL>
			<COL>
				<DATA>2010</DATA>
			</COL>
			<COL>
				<DATA>Mrs Gillian E Gregson</DATA>
			</COL>
			<COL>
				<DATA>29</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>7</DATA>
			</COL>
			<COL>
				<DATA>8a08e5c8524f7a3da1fdf28f1582ac96</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-03 21:24:44</DATA>
			</COL>
			<COL>
				<DATA>09:24:44 PM</DATA>
			</COL>
			<COL>
				<DATA>5</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>289</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>Hanbury House Farm</DATA>
			</COL>
			<COL>
				<DATA>Wood Lane</DATA>
			</COL>
			<COL>
				<DATA>Burton-on-Trent</DATA>
			</COL>
			<COL>
				<DATA>Staffordshire</DATA>
			</COL>
			<COL>
				<DATA>DE13 8TG</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Gill</DATA>
			</COL>
			<COL>
				<DATA>Gregson</DATA>
			</COL>
			<COL>
				<DATA>850</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3004</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4627854059068937</DATA>
			</COL>
			<COL>
				<DATA>2</DATA>
			</COL>
			<COL>
				<DATA>2011</DATA>
			</COL>
			<COL>
				<DATA>manon Ii de moor</DATA>
			</COL>
			<COL>
				<DATA>23.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>8</DATA>
			</COL>
			<COL>
				<DATA>09e39fff3409562956d420ba62269545</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-04 11:58:23</DATA>
			</COL>
			<COL>
				<DATA>11:58:23 AM</DATA>
			</COL>
			<COL>
				<DATA>2</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>263</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>101 Bridle Road</DATA>
			</COL>
			<COL>
				<DATA>Burton Joyce</DATA>
			</COL>
			<COL>
				<DATA>Nottingham</DATA>
			</COL>
			<COL>
				<DATA>Notts</DATA>
			</COL>
			<COL>
				<DATA>NG14 5FS</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Manon</DATA>
			</COL>
			<COL>
				<DATA>de Moor</DATA>
			</COL>
			<COL>
				<DATA>851</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3005</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4121340002829188</DATA>
			</COL>
			<COL>
				<DATA>3</DATA>
			</COL>
			<COL>
				<DATA>2011</DATA>
			</COL>
			<COL>
				<DATA>Holly Castello</DATA>
			</COL>
			<COL>
				<DATA>41.98</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>10</DATA>
			</COL>
			<COL>
				<DATA>702cac6a1c6a1e2df30a385f044c759f</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-07 19:55:53</DATA>
			</COL>
			<COL>
				<DATA>07:55:53 PM</DATA>
			</COL>
			<COL>
				<DATA>3</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>241</DATA>
			</COL>
			<COL>
				<DATA>14.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>909 Logan Rd</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>Tarentum</DATA>
			</COL>
			<COL>
				<DATA>PA</DATA>
			</COL>
			<COL>
				<DATA>15084</DATA>
			</COL>
			<COL>
				<DATA>us</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Holly</DATA>
			</COL>
			<COL>
				<DATA>Castello</DATA>
			</COL>
			<COL>
				<DATA>856</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3006</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>5404382219135715</DATA>
			</COL>
			<COL>
				<DATA>4</DATA>
			</COL>
			<COL>
				<DATA>2010</DATA>
			</COL>
			<COL>
				<DATA>Mrs Gillian E Gregson</DATA>
			</COL>
			<COL>
				<DATA>29</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>7</DATA>
			</COL>
			<COL>
				<DATA>05b2e37fb201b6dc52002c5bd06f2221</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-20 20:26:04</DATA>
			</COL>
			<COL>
				<DATA>08:26:04 PM</DATA>
			</COL>
			<COL>
				<DATA>5</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>289</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>Hanbury House Farm</DATA>
			</COL>
			<COL>
				<DATA>Wood Lane</DATA>
			</COL>
			<COL>
				<DATA>Burton-on-Trent</DATA>
			</COL>
			<COL>
				<DATA>Staffordshire</DATA>
			</COL>
			<COL>
				<DATA>DE13 8TG</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Gill</DATA>
			</COL>
			<COL>
				<DATA>Gregson</DATA>
			</COL>
			<COL>
				<DATA>875</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3007</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4539787675328235</DATA>
			</COL>
			<COL>
				<DATA>10</DATA>
			</COL>
			<COL>
				<DATA>2009</DATA>
			</COL>
			<COL>
				<DATA>Mrs C Watson</DATA>
			</COL>
			<COL>
				<DATA>18.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>13</DATA>
			</COL>
			<COL>
				<DATA>361a91c4ce74104e7b4d10f455d6326f</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-23 15:46:22</DATA>
			</COL>
			<COL>
				<DATA>03:46:22 PM</DATA>
			</COL>
			<COL>
				<DATA>7</DATA>
			</COL>
			<COL>
				<DATA>2006</DATA>
			</COL>
			<COL>
				<DATA>922</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>16 Hanover Lodge</DATA>
			</COL>
			<COL>
				<DATA>Cashes Green</DATA>
			</COL>
			<COL>
				<DATA>Stroud</DATA>
			</COL>
			<COL>
				<DATA>Gloucestershire</DATA>
			</COL>
			<COL>
				<DATA>GL5 4UH</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Christine</DATA>
			</COL>
			<COL>
				<DATA>Watson</DATA>
			</COL>
			<COL>
				<DATA>878</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3008</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4539795492277311</DATA>
			</COL>
			<COL>
				<DATA>2</DATA>
			</COL>
			<COL>
				<DATA>2011</DATA>
			</COL>
			<COL>
				<DATA>Mr D A Connor</DATA>
			</COL>
			<COL>
				<DATA>23.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>14</DATA>
			</COL>
			<COL>
				<DATA>c9090139bae551d05361e63546eb5783</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-29 20:26:32</DATA>
			</COL>
			<COL>
				<DATA>08:26:32 PM</DATA>
			</COL>
			<COL>
				<DATA>2</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>530</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>17 Beaufort Road</DATA>
			</COL>
			<COL>
				<DATA>Weir</DATA>
			</COL>
			<COL>
				<DATA>BACUP</DATA>
			</COL>
			<COL>
				<DATA>Lancashire</DATA>
			</COL>
			<COL>
				<DATA>OL13 8RL</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Cathryn</DATA>
			</COL>
			<COL>
				<DATA>Connor</DATA>
			</COL>
			<COL>
				<DATA>894</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3009</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4462781376345441</DATA>
			</COL>
			<COL>
				<DATA>12</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>Mrs H Jackson Duke</DATA>
			</COL>
			<COL>
				<DATA>24</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>15</DATA>
			</COL>
			<COL>
				<DATA>faacff3e363abcbe31266966dbf7e600</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-07-30 08:17:20</DATA>
			</COL>
			<COL>
				<DATA>08:17:20 AM</DATA>
			</COL>
			<COL>
				<DATA>11</DATA>
			</COL>
			<COL>
				<DATA>2007</DATA>
			</COL>
			<COL>
				<DATA>295</DATA>
			</COL>
			<COL>
				<DATA>4.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>1 Palmers Avenue</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>South Elmsall</DATA>
			</COL>
			<COL>
				<DATA>West Yorkshire</DATA>
			</COL>
			<COL>
				<DATA>WF9 2JG</DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Hannah</DATA>
			</COL>
			<COL>
				<DATA>Jackson Duke</DATA>
			</COL>
			<COL>
				<DATA>895</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3010</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4564489002779614</DATA>
			</COL>
			<COL>
				<DATA>3</DATA>
			</COL>
			<COL>
				<DATA>2009</DATA>
			</COL>
			<COL>
				<DATA>Mrs Frances Lamson </DATA>
			</COL>
			<COL>
				<DATA>24.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>16</DATA>
			</COL>
			<COL>
				<DATA>b66267146647c67b712632e73a7d75fe</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-08-16 04:20:05</DATA>
			</COL>
			<COL>
				<DATA>04:20:05 AM</DATA>
			</COL>
			<COL>
				<DATA>3</DATA>
			</COL>
			<COL>
				<DATA>2004</DATA>
			</COL>
			<COL>
				<DATA>773</DATA>
			</COL>
			<COL>
				<DATA>10.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>135 Duncan Street</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>Tenterfield </DATA>
			</COL>
			<COL>
				<DATA>New South Wales</DATA>
			</COL>
			<COL>
				<DATA>2372</DATA>
			</COL>
			<COL>
				<DATA>au</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>Frances</DATA>
			</COL>
			<COL>
				<DATA>Lamson</DATA>
			</COL>
			<COL>
				<DATA>938</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3011</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4546550000727708</DATA>
			</COL>
			<COL>
				<DATA>9</DATA>
			</COL>
			<COL>
				<DATA>2009</DATA>
			</COL>
			<COL>
				<DATA>cam visa</DATA>
			</COL>
			<COL>
				<DATA>41.98</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>17</DATA>
			</COL>
			<COL>
				<DATA>85668ca8829aa5ba0cfef31cc6729989</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-09-13 18:22:20</DATA>
			</COL>
			<COL>
				<DATA>06:22:20 PM</DATA>
			</COL>
			<COL>
				<DATA>9</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
			</COL>
			<COL>
				<DATA>116</DATA>
			</COL>
			<COL>
				<DATA>10.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>Rio de Oro , 17 B 2, 1Ē</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>Barcelona</DATA>
			</COL>
			<COL>
				<DATA>Spain</DATA>
			</COL>
			<COL>
				<DATA>08034</DATA>
			</COL>
			<COL>
				<DATA>es</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Mrs</DATA>
			</COL>
			<COL>
				<DATA>M. Teresa</DATA>
			</COL>
			<COL>
				<DATA>Amglada</DATA>
			</COL>
			<COL>
				<DATA>975</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3012</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4792730914138405</DATA>
			</COL>
			<COL>
				<DATA>8</DATA>
			</COL>
			<COL>
				<DATA>2009</DATA>
			</COL>
			<COL>
				<DATA>ATHINA KONSTANTATOU</DATA>
			</COL>
			<COL>
				<DATA>46.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>18</DATA>
			</COL>
			<COL>
				<DATA>8371e15681554c90a80769be43172ce8</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-09-13 21:47:46</DATA>
			</COL>
			<COL>
				<DATA>09:47:46 PM</DATA>
			</COL>
			<COL>
				<DATA>9</DATA>
			</COL>
			<COL>
				<DATA>2004</DATA>
			</COL>
			<COL>
				<DATA>023</DATA>
			</COL>
			<COL>
				<DATA>10.00</DATA>
			</COL>
			<COL>
				<DATA>billing</DATA>
			</COL>
			<COL>
				<DATA>AIDINIOU STREET 46</DATA>
			</COL>
			<COL>
				<DATA>N.SMYRNI</DATA>
			</COL>
			<COL>
				<DATA>ATHENS-GRECE</DATA>
			</COL>
			<COL>
				<DATA>ATHENS</DATA>
			</COL>
			<COL>
				<DATA>17122</DATA>
			</COL>
			<COL>
				<DATA>gr</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>uk</DATA>
			</COL>
			<COL>
				<DATA>Ms</DATA>
			</COL>
			<COL>
				<DATA>ATHINA</DATA>
			</COL>
			<COL>
				<DATA>KONSTANTATOU</DATA>
			</COL>
			<COL>
				<DATA>976</DATA>
			</COL>

		</ROW>
		<ROW RECORDID="0" MODID="0">
			<COL>
				<DATA>W</DATA>
			</COL>
			<COL>
				<DATA>3013</DATA>
			</COL>
			<COL>
				<DATA>Visa</DATA>
			</COL>
			<COL>
				<DATA>4462727656714640</DATA>
			</COL>
			<COL>
				<DATA>8</DATA>
			</COL>
			<COL>
				<DATA>2011</DATA>
			</COL>
			<COL>
				<DATA>mrs mary b curson</DATA>
			</COL>
			<COL>
				<DATA>16.99</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>19</DATA>
			</COL>
			<COL>
				<DATA>b1d96bd08b77eb25a2acc33190f2a3a0</DATA>
			</COL>
			<COL>
				<DATA></DATA>
			</COL>
			<COL>
				<DATA>2008-09-26 16:22:41</DATA>
			</COL>
			<COL>
				<DATA>04:22:41 PM</DATA>
			</COL>
			<COL>
				<DATA>9</DATA>
			</COL>
			<COL>
				<DATA>2008</DATA>
